| Topic | Details |
| Topic 1 | - Data Lake, Data Warehouse, and Machine Learning: This section evaluates the expertise of Data Scientists and Big Data Engineers in understanding UCI's Data Lakehouse architecture, Oracle Machine Learning capabilities, and Data Mesh architecture for managing distributed data environments.
|
| Topic 2 | - Converged Database: This section evaluates the expertise of Multi-Model Database Specialists and Application Developers in using Oracle's converged database for multi-model use cases. It covers JSON, graph, and spatial data capabilities within the Oracle Database.
|
| Topic 3 | - Exadata and DBCS: This section tests the knowledge of Exadata Specialists and Database Administrators in understanding Exadata deployment options, lifecycle management tasks such as patching and backup, and the features of Oracle Base Database Service (DOracle NoSQL Database ServiceBCS).
|
| Topic 4 | - Data Management Introduction: This section of the exam measures the skills of Data Architects and Cloud Database Specialists in understanding Oracle's data management strategy. It covers Oracle's database offerings, deployment options, and multi-cloud and hybrid cloud solutions for managing data using Oracle Cloud Infrastructure.
|
| Topic 5 | - Upgrades and Migrations: This section tests the knowledge of Migration Specialists and Cloud Architects in planning cloud migrations. It includes various migration strategies to OCI, as well as upgrade options for transitioning existing databases to newer versions or cloud environments.
|
| Topic 6 | - Developing on Oracle Database: This section measures the skills of Application Developers and DevOps Engineers in managing Autonomous Databases using REST APIs, Oracle's data toolset, low-code development with APEX, and CI
- CD processes for database tools and APEX applications.
|
| Topic 7 | - Resiliency: This section tests the knowledge of Database Security Engineers and Disaster Recovery Specialists in implementing Oracle's Maximum Security Architecture and Maximum Availability Architecture to ensure database resiliency and high availability.
|