| Topic | Details |
| Topic 1 | - Converged Database: This section evaluates the expertise of Multi-Model Database Specialists and Application Developers in using Oracle's converged database for multi-model use cases. It covers JSON, graph, and spatial data capabilities within the Oracle Database.
|
| Topic 2 | - Upgrades and Migrations: This section tests the knowledge of Migration Specialists and Cloud Architects in planning cloud migrations. It includes various migration strategies to OCI, as well as upgrade options for transitioning existing databases to newer versions or cloud environments.
|
| Topic 3 | - MySQL and NoSQL: This section measures the skills of Database Developers and Data Engineers in working with Oracle MySQL HeatWave Database Service. It focuses on their features and uses cases for modern application development.
|
| Topic 4 | - Data Lake, Data Warehouse, and Machine Learning: This section evaluates the expertise of Data Scientists and Big Data Engineers in understanding UCI's Data Lakehouse architecture, Oracle Machine Learning capabilities, and Data Mesh architecture for managing distributed data environments.
|
| Topic 5 | - Developing on Oracle Database: This section measures the skills of Application Developers and DevOps Engineers in managing Autonomous Databases using REST APIs, Oracle's data toolset, low-code development with APEX, and CI
- CD processes for database tools and APEX applications.
|