| Topic | Details |
| Topic 1 | - Source to Pay Processing: This section of the exam assesses functional and business analysts' knowledge of procurement and vendor management processes. It includes purchase requisitions, purchase orders, supplier evaluation, and invoice processing, all within the SAP Source to Pay lifecycle.
|
| Topic 2 | - Design to Operate Processing: This section of the exam assesses the skills of WalkMe implementers and focuses on the manufacturing and operations processes within SAP. It includes designing products, planning production, executing manufacturing, and maintaining assets, offering a broad view of how SAP supports operational efficiency.
|
| Topic 3 | - Core Finance: Management Accounting (CO): This section of the exam evaluates the knowledge of functional and business analysts in internal cost tracking and performance management. It includes cost centers, profit centers, internal orders, and cost analysis for effective financial decision-making using SAP¡¯s management accounting tools.
|
| Topic 4 | - Recruit to Retire Processing: This section of the exam measures the ability of SAP project managers to understand and manage the complete HR lifecycle from recruitment to employee offboarding. It covers how SAP supports key HR processes and integrates them with other business areas for workforce management.
|
| Topic 5 | - SAP S
- 4HANA Basics: This section of the exam evaluates the understanding of WalkMe implementers and focuses on the foundational concepts of SAP S
- 4HANA. It includes navigation, system landscape, data models, and integration basics needed to interact with core SAP systems and understand their structure.
|
| Topic 6 | - SAP Project Systems (PS): This section of the exam measures the proficiency of SAP project managers in managing project-related processes in SAP. It includes setting up projects, tracking costs, managing timelines, and integrating with other SAP modules to ensure successful project execution.
|
| Topic 7 | - Warehouse and Inventory Management: This section of the exam tests the understanding of WalkMe implementers in handling warehouse operations and inventory movements within SAP. It includes managing stock levels, tracking goods movement, and ensuring inventory accuracy through SAP¡¯s warehouse management functionalities.
|
| Topic 8 | - SAP Enterprise Asset Management (EAM): This section of the exam evaluates the skills of SAP project managers in managing physical assets throughout their lifecycle. It includes maintenance planning, execution, and monitoring to ensure asset performance and reliability within SAP EAM.
|