Firefly Open Source Community
Title: ROC-RK3568-PC SE won't boot, can't be flashed, and fails tests [Print This Page]
Author: leonya Time: before yesterday 21:14
Title: ROC-RK3568-PC SE won't boot, can't be flashed, and fails tests
Hello!
My ROC-RK3568-PC SE board is not booting. It is impossible to flash update.img. I am able to flash the miniloader, but nothing else works after that (listing storage, erasing, running a test, etc.).
Here are a few screenshots:
Here is the boot log:
- DDR fdeec6f4fc typ 23/09/25-19:41:25,fwver: v1.19
- In
- LP4/4x derate en, other dram:1x trefi
- ddrconfig:7
- LPDDR4X, 324MHz
- BW=32 Col=10 Bk=8 CS0 Row=16 CS1 Row=16 CS=2 Die BW=16 Size=4096MB
- tdqss: cs0 dqs0: -48ps, dqs1: -144ps, dqs2: -96ps, dqs3: -192ps,
- tdqss: cs1 dqs0: -48ps, dqs1: -144ps, dqs2: -72ps, dqs3: -192ps,
- change to: 324MHz
- clk skew:0x64
- change to: 528MHz
- clk skew:0x58
- change to: 780MHz
- clk skew:0x58
- change to: 1560MHz(final freq)
- PHY drv:clk:36,ca:36,DQ:29,odt:60
- vrefinner:16%, vrefout:22%
- dram drv:40,odt:80
- vref_ca:00000071
- clk skew:0x35
- cs 0:
- the read training result:
- DQS0:0x33, DQS1:0x31, DQS2:0x37, DQS3:0x2a,
- min :0x12 0x14 0x14 0x12 0x2 0x6 0x9 0x1 , 0xb 0xa 0x2 0x2 0xc 0x7 0x8 0x5 ,
- 0x19 0x17 0x10 0x10 0x7 0x2 0x4 0x5 , 0xb 0x9 0x7 0x2 0xf 0xb 0x7 0xa ,
- mid :0x2c 0x2d 0x2d 0x2b 0x1c 0x20 0x22 0x1b ,0x26 0x25 0x1c 0x1c 0x27 0x21 0x23 0x1f ,
- 0x32 0x32 0x2a 0x29 0x21 0x1c 0x1d 0x20 ,0x23 0x20 0x1e 0x18 0x25 0x22 0x1e 0x20 ,
- max :0x47 0x46 0x47 0x44 0x37 0x3b 0x3c 0x36 ,0x41 0x41 0x36 0x36 0x43 0x3b 0x3e 0x39 ,
- 0x4b 0x4d 0x44 0x43 0x3c 0x36 0x37 0x3b ,0x3b 0x38 0x36 0x2f 0x3b 0x3a 0x35 0x37 ,
- range:0x35 0x32 0x33 0x32 0x35 0x35 0x33 0x35 ,0x36 0x37 0x34 0x34 0x37 0x34 0x36 0x34 ,
- 0x32 0x36 0x34 0x33 0x35 0x34 0x33 0x36 ,0x30 0x2f 0x2f 0x2d 0x2c 0x2f 0x2e 0x2d ,
- the write training result:
- DQS0:0x2c, DQS1:0x19, DQS2:0x22, DQS3:0xf,
- min :0x69 0x6d 0x6c 0x6b 0x5b 0x5d 0x5f 0x5e 0x5d ,0x50 0x4e 0x42 0x46 0x51 0x4d 0x4f 0x4d 0x48 ,
- 0x63 0x63 0x58 0x5a 0x50 0x4e 0x4e 0x51 0x53 ,0x4a 0x47 0x3f 0x3e 0x4b 0x4d 0x46 0x4e 0x3f ,
- mid :0x83 0x88 0x86 0x85 0x76 0x79 0x7a 0x79 0x77 ,0x6c 0x6a 0x5e 0x62 0x6d 0x69 0x6b 0x6a 0x65 ,
- 0x7e 0x7d 0x73 0x76 0x6d 0x6a 0x6b 0x6e 0x6f ,0x66 0x63 0x5c 0x5a 0x69 0x6a 0x63 0x6a 0x5b ,
- max :0x9e 0xa3 0xa0 0xa0 0x92 0x96 0x96 0x95 0x92 ,0x89 0x87 0x7b 0x7e 0x8a 0x86 0x88 0x87 0x82 ,
- 0x99 0x98 0x8f 0x92 0x8b 0x87 0x88 0x8b 0x8c ,0x83 0x80 0x7a 0x76 0x87 0x87 0x80 0x86 0x78 ,
- range:0x35 0x36 0x34 0x35 0x37 0x39 0x37 0x37 0x35 ,0x39 0x39 0x39 0x38 0x39 0x39 0x39 0x3a 0x3a ,
- 0x36 0x35 0x37 0x38 0x3b 0x39 0x3a 0x3a 0x39 ,0x39 0x39 0x3b 0x38 0x3c 0x3a 0x3a 0x38 0x39 ,
- cs 1:
- the read training result:
- DQS0:0x30, DQS1:0x31, DQS2:0x38, DQS3:0x2f,
- min :0x10 0x13 0x13 0x11 0x2 0x5 0x9 0x1 , 0xa 0xb 0x2 0x2 0xe 0x9 0x9 0x4 ,
- 0x17 0x16 0xe 0xe 0x5 0x1 0x2 0x4 , 0xd 0x9 0x7 0x1 0xe 0xb 0xa 0xb ,
- mid :0x2a 0x2b 0x2c 0x29 0x1a 0x1e 0x21 0x1a ,0x25 0x25 0x1b 0x1c 0x28 0x22 0x24 0x1e ,
- 0x31 0x31 0x29 0x28 0x20 0x1c 0x1d 0x1f ,0x27 0x23 0x21 0x1a 0x27 0x26 0x22 0x23 ,
- max :0x44 0x43 0x45 0x41 0x33 0x38 0x39 0x33 ,0x40 0x40 0x34 0x36 0x42 0x3b 0x3f 0x38 ,
- 0x4c 0x4d 0x44 0x43 0x3c 0x38 0x38 0x3b ,0x41 0x3d 0x3b 0x33 0x41 0x41 0x3b 0x3c ,
- range:0x34 0x30 0x32 0x30 0x31 0x33 0x30 0x32 ,0x36 0x35 0x32 0x34 0x34 0x32 0x36 0x34 ,
- 0x35 0x37 0x36 0x35 0x37 0x37 0x36 0x37 ,0x34 0x34 0x34 0x32 0x33 0x36 0x31 0x31 ,
- the write training result:
- DQS0:0x2c, DQS1:0x19, DQS2:0x22, DQS3:0xf,
- min :0x6a 0x6e 0x6d 0x6d 0x5a 0x5e 0x64 0x63 0x5e ,0x50 0x4e 0x45 0x47 0x51 0x4e 0x4f 0x4d 0x48 ,
- 0x68 0x68 0x5c 0x5f 0x54 0x51 0x53 0x57 0x57 ,0x4c 0x48 0x43 0x3d 0x4d 0x4c 0x47 0x4e 0x43 ,
- mid :0x85 0x89 0x88 0x87 0x76 0x7a 0x7e 0x7c 0x78 ,0x6c 0x6b 0x60 0x62 0x6e 0x6b 0x6c 0x69 0x65 ,
- 0x83 0x84 0x77 0x7b 0x71 0x6d 0x6f 0x73 0x73 ,0x67 0x64 0x5e 0x5a 0x69 0x69 0x62 0x6a 0x5d ,
- max :0xa1 0xa4 0xa3 0xa2 0x92 0x96 0x98 0x96 0x93 ,0x89 0x88 0x7c 0x7e 0x8b 0x88 0x89 0x86 0x83 ,
- 0x9f 0xa0 0x93 0x98 0x8f 0x8a 0x8c 0x8f 0x8f ,0x83 0x80 0x79 0x78 0x86 0x86 0x7e 0x86 0x78 ,
- range:0x37 0x36 0x36 0x35 0x38 0x38 0x34 0x33 0x35 ,0x39 0x3a 0x37 0x37 0x3a 0x3a 0x3a 0x39 0x3b ,
- 0x37 0x38 0x37 0x39 0x3b 0x39 0x39 0x38 0x38 ,0x37 0x38 0x36 0x3b 0x39 0x3a 0x37 0x38 0x35 ,
- DDR fdeec6f4fc typ 23/09/25-19:41:25,fwver: v1.19
- In
- LP4/4x derate en, other dram:1x trefi
- ddrconfig:7
- LPDDR4X, 324MHz
- BW=32 Col=10 Bk=8 CS0 Row=16 CS1 Row=16 CS=2 Die BW=16 Size=4096MB
- tdqss: cs0 dqs0: -48ps, dqs1: -144ps, dqs2: -96ps, dqs3: -192ps,
- tdqss: cs1 dqs0: -48ps, dqs1: -144ps, dqs2: -72ps, dqs3: -192ps,
- change to: 324MHz
- clk skew:0x64
- change to: 528MHz
- clk skew:0x58
- change to: 780MHz
- clk skew:0x58
- change to: 1560MHz(final freq)
- PHY drv:clk:36,ca:36,DQ:29,odt:60
- vrefinner:16%, vrefout:22%
- dram drv:40,odt:80
- vref_ca:00000071
- clk skew:0x35
- cs 0:
- the read training result:
- DQS0:0x33, DQS1:0x31, DQS2:0x37, DQS3:0x2a,
- min :0x12 0x14 0x14 0x12 0x2 0x5 0x9 0x2 , 0xb 0xa 0x2 0x2 0xc 0x6 0x8 0x5 ,
- 0x19 0x17 0x10 0x10 0x7 0x2 0x4 0x5 , 0xc 0xa 0x7 0x2 0xf 0xb 0x7 0xa ,
- mid :0x2c 0x2d 0x2d 0x2b 0x1c 0x20 0x22 0x1c ,0x26 0x25 0x1c 0x1c 0x27 0x20 0x23 0x1f ,
- 0x32 0x32 0x2a 0x29 0x21 0x1c 0x1d 0x1f ,0x23 0x21 0x1e 0x18 0x25 0x22 0x1e 0x20 ,
- max :0x47 0x46 0x47 0x44 0x37 0x3b 0x3c 0x36 ,0x41 0x41 0x36 0x37 0x43 0x3b 0x3e 0x39 ,
- 0x4b 0x4d 0x44 0x43 0x3c 0x36 0x37 0x3a ,0x3b 0x38 0x36 0x2f 0x3b 0x3a 0x35 0x37 ,
- range:0x35 0x32 0x33 0x32 0x35 0x36 0x33 0x34 ,0x36 0x37 0x34 0x35 0x37 0x35 0x36 0x34 ,
- 0x32 0x36 0x34 0x33 0x35 0x34 0x33 0x35 ,0x2f 0x2e 0x2f 0x2d 0x2c 0x2f 0x2e 0x2d ,
- the write training result:
- DQS0:0x2c, DQS1:0x19, DQS2:0x22, DQS3:0xf,
- min :0x6a 0x6c 0x6c 0x6b 0x5b 0x5d 0x62 0x5e 0x5d ,0x50 0x4e 0x42 0x45 0x51 0x4d 0x4f 0x4d 0x48 ,
- 0x63 0x63 0x58 0x5a 0x50 0x4e 0x4e 0x51 0x53 ,0x4a 0x47 0x3f 0x3d 0x4c 0x4d 0x46 0x4e 0x3f ,
- mid :0x84 0x87 0x85 0x85 0x76 0x79 0x7c 0x79 0x77 ,0x6c 0x6a 0x5e 0x61 0x6d 0x6a 0x6b 0x6a 0x65 ,
- 0x7e 0x7d 0x73 0x76 0x6e 0x6a 0x6b 0x6e 0x6f ,0x66 0x63 0x5c 0x59 0x69 0x6a 0x63 0x6a 0x5b ,
- max :0x9e 0xa3 0x9e 0xa0 0x92 0x96 0x96 0x95 0x92 ,0x89 0x86 0x7b 0x7e 0x8a 0x87 0x88 0x87 0x82 ,
- 0x99 0x98 0x8f 0x92 0x8c 0x87 0x88 0x8b 0x8c ,0x83 0x80 0x7a 0x76 0x87 0x87 0x80 0x86 0x78 ,
- range:0x34 0x37 0x32 0x35 0x37 0x39 0x34 0x37 0x35 ,0x39 0x38 0x39 0x39 0x39 0x3a 0x39 0x3a 0x3a ,
- 0x36 0x35 0x37 0x38 0x3c 0x39 0x3a 0x3a 0x39 ,0x39 0x39 0x3b 0x39 0x3b 0x3a 0x3a 0x38 0x39 ,
- cs 1:
- the read training result:
- DQS0:0x30, DQS1:0x30, DQS2:0x38, DQS3:0x2f,
- min :0x11 0x13 0x13 0x11 0x2 0x5 0x9 0x2 , 0x9 0xa 0x1 0x2 0xc 0x7 0x8 0x4 ,
- 0x17 0x16 0xf 0xe 0x5 0x0 0x3 0x4 , 0xd 0x9 0x7 0x2 0xe 0xb 0xa 0xa ,
- mid :0x2a 0x2b 0x2b 0x29 0x1a 0x1e 0x21 0x1a ,0x24 0x24 0x1a 0x1b 0x26 0x20 0x23 0x1d ,
- 0x31 0x31 0x29 0x28 0x20 0x1c 0x1d 0x1f ,0x27 0x23 0x21 0x1a 0x27 0x25 0x22 0x23 ,
- max :0x44 0x43 0x44 0x41 0x33 0x38 0x39 0x33 ,0x3f 0x3f 0x33 0x34 0x41 0x3a 0x3f 0x37 ,
- 0x4b 0x4d 0x44 0x43 0x3c 0x38 0x38 0x3b ,0x41 0x3d 0x3b 0x33 0x41 0x40 0x3b 0x3c ,
- range:0x33 0x30 0x31 0x30 0x31 0x33 0x30 0x31 ,0x36 0x35 0x32 0x32 0x35 0x33 0x37 0x33 ,
- 0x34 0x37 0x35 0x35 0x37 0x38 0x35 0x37 ,0x34 0x34 0x34 0x31 0x33 0x35 0x31 0x32 ,
- the write training result:
- DQS0:0x2c, DQS1:0x19, DQS2:0x22, DQS3:0xf,
- min :0x6a 0x6e 0x6d 0x6c 0x5a 0x5e 0x64 0x63 0x5e ,0x50 0x4e 0x45 0x47 0x51 0x4e 0x4f 0x4d 0x48 ,
- 0x68 0x68 0x5d 0x5f 0x54 0x51 0x53 0x57 0x57 ,0x4b 0x48 0x43 0x3e 0x4d 0x4c 0x47 0x4e 0x42 ,
- mid :0x85 0x89 0x88 0x87 0x76 0x7a 0x7e 0x7c 0x78 ,0x6c 0x6b 0x60 0x62 0x6d 0x6b 0x6c 0x69 0x65 ,
- 0x83 0x84 0x78 0x7b 0x71 0x6d 0x6f 0x73 0x73 ,0x67 0x64 0x5e 0x5b 0x69 0x69 0x63 0x6a 0x5d ,
- max :0xa1 0xa4 0xa3 0xa3 0x92 0x96 0x98 0x96 0x93 ,0x89 0x88 0x7c 0x7e 0x8a 0x88 0x89 0x86 0x83 ,
- 0x9f 0xa0 0x93 0x98 0x8f 0x8a 0x8c 0x8f 0x8f ,0x83 0x80 0x79 0x78 0x86 0x86 0x80 0x86 0x78 ,
- range:0x37 0x36 0x36 0x37 0x38 0x38 0x34 0x33 0x35 ,0x39 0x3a 0x37 0x37 0x39 0x3a 0x3a 0x39 0x3b ,
- 0x37 0x38 0x36 0x39 0x3b 0x39 0x39 0x38 0x38 ,0x38 0x38 0x36 0x3a 0x39 0x3a 0x39 0x38 0x36 ,
- DDR fdeec6f4fc typ 23/09/25-19:41:25,fwver: v1.19
- In
- LP4/4x derate en, other dram:1x trefi
- ddrconfig:7
- LPDDR4X, 324MHz
- BW=32 Col=10 Bk=8 CS0 Row=16 CS1 Row=16 CS=2 Die BW=16 Size=4096MB
- tdqss: cs0 dqs0: -48ps, dqs1: -144ps, dqs2: -96ps, dqs3: -192ps,
- tdqss: cs1 dqs0: -48ps, dqs1: -144ps, dqs2: -72ps, dqs3: -192ps,
- change to: 324MHz
- clk skew:0x64
- change to: 528MHz
- clk skew:0x58
- change to: 780MHz
- clk skew:0x58
- change to: 1560MHz(final freq)
- PHY drv:clk:36,ca:36,DQ:29,odt:60
- vrefinner:16%, vrefout:22%
- dram drv:40,odt:80
- vref_ca:00000071
- clk skew:0x35
- cs 0:
- the read training result:
- DQS0:0x33, DQS1:0x31, DQS2:0x36, DQS3:0x2a,
- min :0x11 0x14 0x14 0x12 0x3 0x6 0x9 0x1 , 0xb 0xa 0x2 0x2 0xd 0x7 0x8 0x5 ,
- 0x17 0x17 0xf 0x10 0x7 0x1 0x4 0x4 , 0xc 0xa 0x7 0x2 0xf 0xb 0x8 0xa ,
- mid :0x2c 0x2d 0x2d 0x2b 0x1d 0x20 0x22 0x1b ,0x26 0x25 0x1c 0x1c 0x27 0x21 0x23 0x1f ,
- 0x30 0x31 0x29 0x29 0x21 0x1b 0x1c 0x1e ,0x23 0x21 0x1e 0x18 0x25 0x22 0x1e 0x20 ,
- max :0x47 0x46 0x47 0x44 0x37 0x3b 0x3c 0x36 ,0x41 0x41 0x36 0x37 0x42 0x3b 0x3e 0x39 ,
- 0x4a 0x4c 0x43 0x42 0x3b 0x35 0x35 0x39 ,0x3b 0x38 0x36 0x2f 0x3b 0x3a 0x35 0x37 ,
- range:0x36 0x32 0x33 0x32 0x34 0x35 0x33 0x35 ,0x36 0x37 0x34 0x35 0x35 0x34 0x36 0x34 ,
- 0x33 0x35 0x34 0x32 0x34 0x34 0x31 0x35 ,0x2f 0x2e 0x2f 0x2d 0x2c 0x2f 0x2d 0x2d ,
- the write training result:
- DQS0:0x2c, DQS1:0x19, DQS2:0x22, DQS3:0xf,
- min :0x69 0x6c 0x6c 0x6b 0x5b 0x5d 0x62 0x5e 0x5d ,0x50 0x4d 0x42 0x45 0x51 0x4d 0x4f 0x4d 0x48 ,
- 0x63 0x62 0x58 0x5a 0x50 0x4e 0x4e 0x51 0x53 ,0x4a 0x46 0x3f 0x3d 0x4c 0x4d 0x47 0x4e 0x3f ,
- mid :0x83 0x87 0x86 0x84 0x76 0x79 0x7c 0x79 0x77 ,0x6c 0x69 0x5e 0x61 0x6d 0x6a 0x6b 0x6a 0x64 ,
- 0x7e 0x7d 0x73 0x76 0x6e 0x6a 0x6b 0x6e 0x70 ,0x66 0x63 0x5c 0x59 0x69 0x6a 0x63 0x6a 0x5b ,
- max :0x9e 0xa3 0xa0 0x9e 0x92 0x95 0x96 0x95 0x92 ,0x89 0x86 0x7b 0x7e 0x8a 0x87 0x88 0x87 0x81 ,
- 0x99 0x99 0x8f 0x92 0x8c 0x87 0x88 0x8b 0x8d ,0x83 0x80 0x7a 0x76 0x87 0x87 0x80 0x86 0x78 ,
- range:0x35 0x37 0x34 0x33 0x37 0x38 0x34 0x37 0x35 ,0x39 0x39 0x39 0x39 0x39 0x3a 0x39 0x3a 0x39 ,
- 0x36 0x37 0x37 0x38 0x3c 0x39 0x3a 0x3a 0x3a ,0x39 0x3a 0x3b 0x39 0x3b 0x3a 0x39 0x38 0x39 ,
- cs 1:
- the read training result:
- DQS0:0x30, DQS1:0x30, DQS2:0x39, DQS3:0x2f,
- min :0x10 0x13 0x13 0x11 0x2 0x5 0x9 0x2 , 0x9 0xa 0x1 0x1 0xb 0x7 0x7 0x2 ,
- 0x18 0x17 0x10 0xf 0x7 0x2 0x4 0x4 , 0xd 0x9 0x7 0x1 0xe 0xb 0xa 0xa ,
- mid :0x2a 0x2b 0x2b 0x29 0x1a 0x1e 0x21 0x1a ,0x24 0x24 0x1a 0x1a 0x26 0x20 0x22 0x1d ,
- 0x32 0x33 0x2b 0x2a 0x22 0x1e 0x1f 0x20 ,0x27 0x23 0x21 0x1a 0x27 0x26 0x22 0x23 ,
- max :0x44 0x43 0x44 0x41 0x33 0x38 0x39 0x33 ,0x3f 0x3f 0x33 0x34 0x41 0x3a 0x3e 0x38 ,
- 0x4d 0x4f 0x46 0x45 0x3e 0x3a 0x3a 0x3c ,0x41 0x3d 0x3b 0x33 0x41 0x41 0x3b 0x3c ,
- range:0x34 0x30 0x31 0x30 0x31 0x33 0x30 0x31 ,0x36 0x35 0x32 0x33 0x36 0x33 0x37 0x36 ,
- 0x35 0x38 0x36 0x36 0x37 0x38 0x36 0x38 ,0x34 0x34 0x34 0x32 0x33 0x36 0x31 0x32 ,
- the write training result:
- DQS0:0x2c, DQS1:0x19, DQS2:0x22, DQS3:0xf,
- min :0x6a 0x6e 0x6d 0x6c 0x5a 0x5d 0x64 0x63 0x5e ,0x50 0x4e 0x45 0x47 0x51 0x4e 0x4f 0x4e 0x48 ,
- 0x68 0x68 0x5d 0x5f 0x54 0x51 0x53 0x57 0x57 ,0x4b 0x48 0x43 0x3e 0x4d 0x4c 0x47 0x4e 0x43 ,
- mid :0x85 0x89 0x88 0x87 0x76 0x79 0x7e 0x7c 0x78 ,0x6c 0x6a 0x60 0x62 0x6d 0x6b 0x6c 0x6a 0x65 ,
- 0x83 0x84 0x78 0x7b 0x71 0x6d 0x6f 0x73 0x73 ,0x67 0x63 0x5e 0x5b 0x69 0x69 0x62 0x6a 0x5d ,
- max :0xa1 0xa4 0xa3 0xa3 0x92 0x96 0x98 0x96 0x93 ,0x89 0x87 0x7c 0x7e 0x8a 0x88 0x89 0x86 0x83 ,
- 0x9f 0xa0 0x93 0x98 0x8f 0x8a 0x8c 0x8f 0x8f ,0x83 0x7e 0x79 0x78 0x86 0x86 0x7e 0x86 0x78 ,
- range:0x37 0x36 0x36 0x37 0x38 0x39 0x34 0x33 0x35 ,0x39 0x39 0x37 0x37 0x39 0x3a 0x3a 0x38 0x3b ,
- 0x37 0x38 0x36 0x39 0x3b 0x39 0x39 0x38 0x38 ,0x38 0x36 0x36 0x3a 0x39 0x3a 0x37 0x38 0x35 ,
- CA Training result:
- cs:0 min :0x5c 0x4e 0x4e 0x3d 0x50 0x3a 0x4f ,0x5c 0x48 0x4b 0x37 0x4d 0x3d 0x53 ,
- cs:0 mid :0x94 0x92 0x84 0x82 0x84 0x80 0x7b ,0x92 0x8d 0x82 0x7e 0x81 0x82 0x7c ,
- cs:0 max :0xcc 0xd6 0xbb 0xc8 0xb9 0xc6 0xa8 ,0xc8 0xd2 0xb9 0xc6 0xb6 0xc7 0xa5 ,
- cs:0 range:0x70 0x88 0x6d 0x8b 0x69 0x8c 0x59 ,0x6c 0x8a 0x6e 0x8f 0x69 0x8a 0x52 ,
- cs:1 min :0x57 0x53 0x4b 0x42 0x4a 0x3f 0x4e ,0x59 0x4c 0x48 0x3c 0x4a 0x40 0x4e ,
- cs:1 mid :0x93 0x90 0x85 0x82 0x84 0x7e 0x7a ,0x93 0x8c 0x82 0x7e 0x83 0x80 0x7a ,
- cs:1 max :0xcf 0xcd 0xbf 0xc2 0xbf 0xbd 0xa7 ,0xcd 0xcd 0xbd 0xc1 0xbc 0xc1 0xa7 ,
- cs:1 range:0x78 0x7a 0x74 0x80 0x75 0x7e 0x59 ,0x74 0x81 0x75 0x85 0x72 0x81 0x59 ,
- out
- U-Boot SPL board init
- U-Boot SPL 2017.09-ge4e124926e-230922 #lxh (Sep 25 2023 - 11:07:45), fwver: v1.13
- unknown raw ID 0 0 0
- unrecognized JEDEC id bytes: 00, 00, 00
- Trying to boot from MMC2
- Card did not respond to voltage select!
- mmc_init: -95, time 9
- spl: mmc init failed with error: -95
- Trying to boot from MMC1
- No bootable slots found, use lastboot.
- Trying fit image at 0x4000 sector
- Not fit magic
- Trying fit image at 0x5000 sector
- Not fit magic
- A/B: no bootable slot
- Trying fit image at 0x4000 sector
- Not fit magic
- Trying fit image at 0x5000 sector
- Not fit magic
- A/B: no bootable slot
- SPL: failed to boot from all boot devices
- ### ERROR ### Please RESET the board ###
- # Reset the board to bootrom #
- DDR 2d653b3476 typ 24/01/20-15:04:19,fwver: v1.21
- In
- LP4/4x derate en, other dram:1x trefi
- SRX
- ddrconfig:7
- LPDDR4X, 324MHz
- BW=32 Col=10 Bk=8 CS0 Row=16 CS1 Row=16 CS=2 Die BW=16 Size=4096MB
- tdqss: cs0 dqs0: -48ps, dqs1: -144ps, dqs2: -96ps, dqs3: -192ps,
- tdqss: cs1 dqs0: -48ps, dqs1: -144ps, dqs2: -72ps, dqs3: -192ps,
- change to: 324MHz
- PHY drv:clk:36,ca:36,DQ:29,odt:0
- vrefinner:24%, vrefout:41%
- dram drv:40,odt:0
- clk skew:0x64
- rx vref: 32.4%
- tx vref: 48.0%
- change to: 528MHz
- PHY drv:clk:36,ca:36,DQ:29,odt:0
- vrefinner:24%, vrefout:41%
- dram drv:40,odt:0
- clk skew:0x58
- rx vref: 30.4%
- tx vref: 44.0%
- change to: 780MHz
- PHY drv:clk:36,ca:36,DQ:29,odt:60
- vrefinner:16%, vrefout:41%
- dram drv:40,odt:0
- clk skew:0x58
- rx vref: 16.6%
- tx vref: 52.0%
- change to: 1560MHz(final freq)
- PHY drv:clk:36,ca:36,DQ:29,odt:60
- vrefinner:16%, vrefout:22%
- dram drv:40,odt:80
- vref_ca:00000071
- clk skew:0x35
- rx vref: 16.6%
- tx vref: 21.8%
- cs 0:
- the read training result:
- DQS0:0x30, DQS1:0x32, DQS2:0x38, DQS3:0x2e,
- min :0x10 0x10 0x10 0x10 0x2 0x4 0x7 0x2 , 0xb 0xb 0x1 0x4 0xd 0x9 0x8 0x5 ,
- 0x17 0x15 0xe 0xf 0x5 0x2 0x1 0x5 , 0xd 0x8 0x6 0x2 0xf 0xb 0x8 0xb ,
- mid :0x2a 0x29 0x2a 0x29 0x1a 0x1d 0x1f 0x1c ,0x26 0x26 0x1b 0x1d 0x27 0x22 0x23 0x20 ,
- 0x31 0x31 0x29 0x29 0x20 0x1c 0x1b 0x20 ,0x27 0x22 0x20 0x1b 0x28 0x26 0x21 0x25 ,
- max :0x44 0x43 0x44 0x43 0x33 0x37 0x38 0x36 ,0x41 0x41 0x36 0x37 0x42 0x3c 0x3e 0x3b ,
- 0x4c 0x4d 0x44 0x44 0x3c 0x37 0x36 0x3b ,0x42 0x3d 0x3b 0x34 0x41 0x41 0x3b 0x3f ,
- range:0x34 0x33 0x34 0x33 0x31 0x33 0x31 0x34 ,0x36 0x36 0x35 0x33 0x35 0x33 0x36 0x36 ,
- 0x35 0x38 0x36 0x35 0x37 0x35 0x35 0x36 ,0x35 0x35 0x35 0x32 0x32 0x36 0x33 0x34 ,
- the write training result:
- DQS0:0x2c, DQS1:0x19, DQS2:0x27, DQS3:0xf,
- DDR 2d653b3476 typ 24/01/20-15:04:19,fwver: v1.21
- In
- LP4/4x derate en, other dram:1x trefi
- ddrconfig:7
- LPDDR4X, 324MHz
- BW=32 Col=10 Bk=8 CS0 Row=16 CS1 Row=16 CS=2 Die BW=16 Size=4096MB
- tdqss: cs0 dqs0: -48ps, dqs1: -144ps, dqs2: -96ps, dqs3: -192ps,
- tdqss: cs1 dqs0: -48ps, dqs1: -144ps, dqs2: -72ps, dqs3: -192ps,
- change to: 324MHz
- PHY drv:clk:36,ca:36,DQ:29,odt:0
- vrefinner:24%, vrefout:41%
- dram drv:40,odt:0
- clk skew:0x64
- rx vref: 32.4%
- tx vref: 50.0%
- change to: 528MHz
- PHY drv:clk:36,ca:36,DQ:29,odt:0
- vrefinner:24%, vrefout:41%
- dram drv:40,odt:0
- clk skew:0x58
- rx vref: 34.4%
- tx vref: 44.0%
- change to: 780MHz
- PHY drv:clk:36,ca:36,DQ:29,odt:60
- vrefinner:16%, vrefout:41%
- dram drv:40,odt:0
- clk skew:0x58
- rx vref: 16.6%
- tx vref: 52.0%
- change to: 1560MHz(final freq)
- PHY drv:clk:36,ca:36,DQ:29,odt:60
- vrefinner:16%, vrefout:22%
- dram drv:40,odt:80
- vref_ca:00000071
- clk skew:0x35
- rx vref: 16.6%
- tx vref: 21.8%
- cs 0:
- the read training result:
- DQS0:0x30, DQS1:0x32, DQS2:0x39, DQS3:0x2e,
- min :0x10 0x10 0x10 0xf 0x2 0x4 0x7 0x2 , 0xb 0xb 0x2 0x4 0xc 0x9 0x8 0x6 ,
- 0x17 0x17 0xf 0x10 0x7 0x3 0x2 0x7 , 0xd 0x8 0x7 0x2 0xf 0xb 0x7 0xb ,
- mid :0x2a 0x29 0x2a 0x29 0x1a 0x1d 0x1f 0x1c ,0x26 0x26 0x1c 0x1d 0x27 0x22 0x23 0x20 ,
- 0x32 0x32 0x2a 0x2a 0x22 0x1d 0x1c 0x21 ,0x27 0x22 0x21 0x1b 0x28 0x26 0x21 0x25 ,
- max :0x44 0x43 0x44 0x43 0x33 0x37 0x38 0x36 ,0x41 0x41 0x36 0x37 0x42 0x3c 0x3e 0x3b ,
- 0x4e 0x4e 0x45 0x45 0x3d 0x38 0x37 0x3c ,0x42 0x3d 0x3b 0x34 0x41 0x41 0x3b 0x3f ,
- range:0x34 0x33 0x34 0x34 0x31 0x33 0x31 0x34 ,0x36 0x36 0x34 0x33 0x36 0x33 0x36 0x35 ,
- 0x37 0x37 0x36 0x35 0x36 0x35 0x35 0x35 ,0x35 0x35 0x34 0x32 0x32 0x36 0x34 0x34 ,
- the write training result:
- DQS0:0x2c, DQS1:0x19, DQS2:0x27, DQS3:0xf,
- min :0x6b 0x6f 0x6d 0x6c 0x5b 0x5d 0x63 0x62 0x5f ,0x50 0x4e 0x47 0x47 0x51 0x4d 0x4f 0x4d 0x4a ,
- 0x67 0x68 0x5d 0x5f 0x55 0x51 0x54 0x59 0x59 ,0x48 0x45 0x3f 0x3c 0x48 0x4a 0x44 0x4a 0x44 ,
- mid :0x86 0x89 0x88 0x86 0x76 0x78 0x7d 0x7c 0x79 ,0x6d 0x6b 0x60 0x61 0x6d 0x69 0x6b 0x69 0x65 ,
- 0x82 0x83 0x78 0x7a 0x71 0x6b 0x6e 0x74 0x74 ,0x64 0x61 0x5c 0x59 0x65 0x67 0x61 0x67 0x5e ,
- max :0xa1 0xa3 0xa3 0xa1 0x92 0x94 0x98 0x96 0x93 ,0x8a 0x89 0x7a 0x7b 0x8a 0x86 0x87 0x86 0x80 ,
