| Topic | Details |
| Topic 1 | - Control Flow: This section of the exam measures skills of RPA developers and covers debugging methods and logic handling in projects. It introduces the use of breakpoints, tracepoints, and debugging panels for managing and improving workflow execution.
|
| Topic 2 | - Exception Handling: This section of the exam measures skills of RPA developers and covers structured error handling using Try Catch, Throw, Rethrow, and Retry Scope. It prepares the candidate to handle and resolve automation errors gracefully.
|
| Topic 3 | - Data Manipulation: This section of the exam measures skills of RPA developers and covers data handling with VB.Net string functions, RegEx patterns, arrays, lists, and dictionaries. It also covers DataTable operations such as building, filtering, and converting data for automation.
|
| Topic 4 | - Updates Introduced to 2023.10: This section of the exam measures skills of automation analysts and covers the most recent product updates in UiPath, including one-click classification and extraction, Generative AI features, and enhancements to validation, annotation, and workflow design.
|
| Topic 5 | - Integration Service: This section of the exam measures skills of automation analysts and covers the use of UiPath Integration Service, its connectors, and triggers, showing how these elements enable smooth interaction between UiPath and third-party systems.
|
| Topic 6 | - Email Automation: This section of the exam measures skills of RPA developers and covers automating email processes using Microsoft 365 and Gmail integrations. It focuses on sending, receiving, and managing emails as part of workflow automation.
|
| Topic 7 | - Studio Interface: This section of the exam measures skills of RPA developers and covers essential navigation and setup within UiPath Studio. It includes installing Studio, connecting to Orchestrator, navigating the interface, managing packages, configuring activity settings, and publishing processes to Orchestrator.
|
| Topic 8 | - Variables and Arguments: This section of the exam measures skills of automation analysts and covers the creation and management of variables and arguments. It introduces key data types and explains how to apply variables and arguments across workflows to pass, store, and manipulate data.
|
| Topic 9 | - UiPath Communications Mining - Model Training: This section of the exam measures skills of automation analysts and covers model training concepts in Communications Mining, explaining what defines a strong model and outlining the stages and components involved in developing one.
|
| Topic 10 | - Working with Files and Folders: This section of the exam measures skills of automation analysts and covers creating and managing files and folders within local directories, including iteration and file manipulation using Studio activities.
|
| Topic 11 | - UiPath Communications Mining - Taxonomy Design: This section of the exam measures skills of RPA developers and covers how to design a taxonomy for Communications Mining, enabling models to interpret and structure data effectively during classification and automation processes.
|
| Topic 12 | - Environments, Applications, and
- or Tools: This section of the exam measures skills of RPA developers and covers the candidate¡¯s comfort level with common development tools, platforms, and environments such as Excel, Outlook, browsers, version control, Studio, Document Understanding Template, AI Center, and Communication Mining.
|